Upgraded viewing experience with 4K UHD resolution, Crystal Processor 4K and HDR, smart Tizen operating system and Game Enhancer mode to be in the center of the action!
General Characteristics:
Screen Diagonal - 75"
Type - LED TV
Resolution - 3840 x 2160
Clarity - 4K Ultra HD
Frequency - 50 Hz
Smart - Smart Tizen
HDR / HDR / HDR 10+
Receivers:
TV receiver - DVB-T2
Satellite receiver - Yes
Twin Tuner - Yes
Smart Functions:
WiFi - Yes
Internet browsing - Yes
Smart apps - Disney+ / Netflix / Youtube / Apple TV / Prime Video
HbbTV - Supported
Bluetooth - Bluetooth 5.2
Wireless transmission - Yes
Additional characteristics:
Total Sound Power - 20 Watt
Signal Processor - Crystal Processor 4K
Energy Class - F
Connections:
Inputs - 3xHDMI, 1xCI Slot
Outputs - 1xOptical
Other Connections - 1xRJ-45 port (Ethernet)
USB 2.0 - 1xUSB 2.0
Dimensions & Weight:
Dimensions (W x H x D) - 1673.2 mm x 958.2 mm x 59.9 mm
Dimensions with base (W x H x D) - 1673.2 mm x 1047.9 mm x 341.1 mm
Weight (with base) - 30,8 kg
Vesa - 400 x 400
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
2 | 20579.69 | 41159.38 |
3 | 13957.66 | 41872.97 |
4 | 10646.64 | 42586.56 |
5 | 8659.27 | 43296.34 |
6 | 7334.99 | 44009.93 |
7 | 6389.07 | 44723.52 |
8 | 5679.64 | 45437.11 |
9 | 5127.86 | 46150.70 |
10 | 4686.43 | 46864.30 |
11 | 4325.26 | 47577.89 |
12 | 4024.29 | 48291.48 |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
2 | 20568.24 | 41136.48 |
3 | 13946.21 | 41838.62 |
4 | 10637.10 | 42548.40 |
5 | 8650.11 | 43250.54 |
6 | 7329.26 | 43975.58 |
7 | 6380.35 | 44662.46 |
8 | 5673.44 | 45387.50 |
9 | 5119.38 | 46074.38 |
10 | 4664.68 | 46646.78 |
11 | 4348.16 | 47829.74 |
12 | 4014.43 | 48173.18 |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
2 | 20568.24 | 41136.48 |
3 | 13946.21 | 41838.62 |
4 | 10637.10 | 42548.40 |
5 | 8650.11 | 43250.54 |
6 | 7329.26 | 43975.58 |
7 | 6380.35 | 44662.46 |
8 | 5673.44 | 45387.50 |
9 | 5119.38 | 46074.38 |
10 | 4664.68 | 46646.78 |
11 | 4348.16 | 47829.74 |
12 | 4014.43 | 48173.18 |
Taksit Adeti | Taksit Tutarı | Toplam Tutar |
1 | 38160.00 | 38160.00 |
2 | 20394.61 | 40789.22 |
3 | 13787.21 | 41361.62 |
4 | 10480.64 | 41922.58 |
5 | 8492.89 | 42464.45 |
6 | 7181.08 | 43086.46 |
7 | 6216.81 | 43517.66 |
8 | 5504.58 | 44036.64 |
9 | 4951.47 | 44563.25 |
10 | 4521.58 | 45215.78 |
11 | 4144.18 | 45585.94 |
12 | 3835.40 | 46024.78 |
Tüm Hakları Saklıdır.© 2019 Gravity Bilişim